| Management number | 229346873 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 229346873 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 819953029804 |
|---|---|
| ASIN | B07NZ92G8M |
| Color | Greyman |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | VIKTOS |
| Sport Type | Baseball |
| Style Name | Baseball |
| Unit Count | 1 Count |
| Fabric Type | 100% Mixed Material |
| Manufacturer | VIKTOS |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Additional Features | Adjustable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1901303-S/M - g130 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor activities, tactical missions, and workouts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form